Volleyball Box Score |
| Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 01 | Elijah Fleming | 3 | 1 | 2 | 5 | -.200 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 07 | Tomas Olak | 3 | 4 | 4 | 13 | .000 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 09 | Sawyer Schafer | 3 | 2 | 0 | 3 | .667 | 32 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 1 | 4.5 |
| 10 | Eduardo Ayala | 3 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Jeff Lam | 3 | 13 | 3 | 22 | .455 | 0 | 3 | 4 | 0 | 5 | 1 | 2 | 0 | 1 | 18.0 |
| 24 | Harrison McBean | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 8.5 |
| 22 | Guga Heidrich | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 36 | 12 | 72 | .333 | 34 | 9 | 12 | 2 | 23 | 2 | 14 | 0 | 2 | 54.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Ambrose | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 06 | Jake Snyder | 3 | 1 | 2 | 6 | -.167 | 25 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 08 | Richard Reed | 3 | 2 | 7 | 10 | -.500 | 0 | 0 | 3 | 1 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Mikolaj Zielonka | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Dan Rice | 3 | 4 | 2 | 8 | .250 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 24 | Jason Bageanis | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| 35 | Jeramie Gutierrez | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 02 | Jake Powers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Colin Teresi | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jesse Moreno | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Skyler Marushige | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 28 | 22 | 77 | .078 | 27 | 2 | 8 | 9 | 21 | 2 | 10 | 0 | 0 | 37.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Davenport, Iowa (Lee Lohman Arena)
Date: Mar 06, 2022 Attend: 75 Time: 1:17 Referees: |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||